Description
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
IP76505405 | 16×7.5 | 5×105 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP76508405 | 16×7.5 | 5×108 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP76510405 | 16×7.5 | 5×100 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP76512455 | 16×7.5 | 5×112 | 45 | GLOSS BLACK W/ MACHINED FACE | 66.56 | CAST | 19.3 |
IP76514405 | 16×7.5 | 5×114.3 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 19.7 |
IP77505405 | 17×7.5 | 5×105 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77508405 | 17×7.5 | 5×108 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77510405 | 17×7.5 | 5×100 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77512455 | 17×7.5 | 5×112 | 45 | GLOSS BLACK W/ MACHINED FACE | 66.56 | CAST | 20.7 |
IP77514405 | 17×7.5 | 5×114.3 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77515405 | 17×7.5 | 5×115 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 21.1 |
IP77520405 | 17×7.5 | 5×120 | 40 | GLOSS BLACK W/ MACHINED FACE | 72.56 | CAST | 21.1 |
IP88505405 | 18×8 | 5×105 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88508405 | 18×8 | 5×108 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88510405 | 18×8 | 5×100 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88512455 | 18×8 | 5×112 | 45 | GLOSS BLACK W/ MACHINED FACE | 66.56 | CAST | 23.7 |
IP88514405 | 18×8 | 5×114.3 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88515405 | 18×8 | 5×115 | 40 | GLOSS BLACK W/ MACHINED FACE | 73.1 | CAST | 24.2 |
IP88520355 | 18×8 | 5×120 | 35 | GLOSS BLACK W/ MACHINED FACE | 72.56 | CAST | 24.2 |
Reviews
There are no reviews yet.